
| YEAR #1 - 2010 / 2011 TOTAL BUDGET | $34,000 |
| 4 Pastor Training Conferences in Haiti | $20,000 |
| 2 Vision Teams to Haiti | $5,000 |
| Support Foyer Divin Orphanage in Haiti | $3,000 |
| Develop Pastor Training Curriculum for WMI | $1,000 |
| Announcement Dinner October 20, 2011* | $5,000 |
| YEAR #2 - 2012 TOTAL BUDGET | $175,000 |
| 4 Pastor Training Conferences in Haiti | $25,000 |
| 12 Church Projects in Peru | $60,000 |
| 1 Vision Trip to Peru with project | $10,000 |
| 1 Vision Trip to Haiti with project | $10,000 |
| Construct new Foyer Divin Orphanage | $50,000 |
| Support Foyer Divin Orphanage in Haiti | $10,000 |
| Fundraising / Marketing Support / Staff* | $10,000 |
* 100% of all donations go directly to mission projects.
All administrative costs are covered by designated gifts.
All administrative costs are covered by designated gifts.